Plantation Lakes Market Report

or Create your own market report

Check out our new, state of the art, FREE Property Valuation tool!

Click Below!

Property Valuation Tool

Rob Mason has been selling homes and lots in Plantation Lakes since 2004 and has SOLD almost 200 properties just in Plantation Lakes alone. As your neighbor in Plantation Lakes, he has been living here since 2006 and has SOLD over $63,000,000 worth of properties in Plantation Lakes. Whether you're buying or selling, when you need results from an honest, reliable Realtor that gets results, call Rob Mason.

 


"I'll give you an accurate assessment of your home or lots value, and show you how our aggressive marketing plan can get your property SOLD."

Rob Mason, Broker/Owner, CDPE,ABR (843)325-5985

"Your neighbor and Plantation Lakes Real Estate Expert"  Plantation Realty Group

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8712 Rivolo Ct. 4 4 3,628 $1,290,000 $355 7 days
309 Welcome Dr. 5 5 4,730 $1,250,000 $264 27 days
827 Oxbow Dr. 4 4 4,278 $996,900 $233 59 days
766 Oxbow Dr. 4 4 3,520 $974,900 $276 62 days
9474 Carrington Dr. 4 4 3,707 $945,000 $254 24 days
8140 Wacobee Dr. 4 4 3,457 $850,000 $245 31 days
8501 Juxa Dr. 5 4 3,300 $849,900 $257 28 days
9182 Abingdon Dr. 4 4 2,310 $699,999 $303 174 days
640 Oxbow Dr. 4 4 2,450 $660,000 $269 70 days
9729 Armelise Dr. 4 3 2,895 $625,000 $215 40 days
552 Walcott Dr. 4 3 3,050 $599,900 $196 60 days
9060 Abingdon Dr. 4 3 2,324 $555,887 $239 126 days
Average: 4.2 3.8 3,304 $858,123 $259 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8319 Juxa Dr. 5 4 4,513 $1,349,900 $1,349,900 $299 173 days 4/13/26
8172 Wacobee Dr. 5 3 3,866 $1,400,000 $1,400,000 $362 77 days 7/1/26
9445 Carrington Dr. 5 6 4,196 $1,200,000 $1,200,000 $285 32 days 5/18/26
8609 Caldee Ct. 5 5 4,500 $1,200,000 $1,200,000 $266 56 days 7/16/26
528 Walcott Dr. 5 4 4,446 $1,069,900 $1,069,900 $240 185 days 8/31/26
247 Welcome Dr. 4 4 3,107 $975,000 $975,000 $313 77 days 9/1/26
9514 Carrington Dr. 4 4 3,201 $899,000 $899,000 $280 93 days 3/20/26
9486 Carrington Dr. 4 4 3,046 $949,900 $949,900 $311 56 days 7/15/26
611 Oxbow Dr. 4 3 3,095 $799,900 $799,900 $258 49 days 4/2/26
8304 Juxa Dr. 3 3 2,712 $824,900 $824,900 $304 121 days 6/29/26
9181 Abingdon Dr. 4 3 3,000 $775,000 $775,000 $258 73 days 8/14/26
9800 Plumfield Ct. 4 4 3,176 $750,000 $750,000 $236 64 days 8/28/26
798 Oxbow Dr. 5 3 3,825 $715,000 $715,000 $186 82 days 7/16/26
4017 Atalaya Pl. 4 3 2,716 $689,900 $689,900 $254 40 days 4/28/26
9461 Carrington Dr. 3 3 2,200 $659,900 $659,900 $299 49 days 4/30/26
8472 Juxa Dr. 5 3 2,666 $659,000 $659,000 $247 178 days 5/27/26
235 Welcome Dr. 5 3 2,859 $657,000 $657,000 $229 76 days 3/27/26
548 Oxbow Dr. 3 3 2,522 $629,900 $629,900 $249 70 days 7/16/26
8500 Juxa Dr. 4 4 3,254 $615,000 $615,000 $188 46 days 9/1/26
243 Welcome Dr. 4 3 2,300 $604,999 $604,999 $263 86 days 6/8/26
Average: 4.2 3.5 3,196 $854,957 $821,154 $257 81 days
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.